DF300AP
DF300AP FEATURES
The DF300AP is Suzuki’s high-performing, award-winning outboard.


Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Variable valve timing | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
Suzuki Lean Burn Control System | Standard |
Selective rotation | Standard |
Suzuki precision control | Standard |
SIMILAR OUTBOARDS
DF250AP
DF350A
DF300AP SPECS
Shaft length | X: 635mm (25") | XX: 762mm (30") |
---|---|
Starting system | Electric |
Weight | X: 290kg | XX: 299kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 4,028cm3 |
Bore x Stroke | 98mm x 89mm |
Maximum output | 220.7kW |
Full throttle operating range | 5,700–6,300rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.08:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17"–27.5" (s/s) |
Fuel | minimum 95 (RON) octane |
Warranty | 5 years for recreational use |
DF300AP PERFORMANCE TESTS
- BTB 12m Landing Craft
- Powercat 3000
- Signature 675F
- Silvertiger 10 M Flybridge Catamaran
- Spearfish 8.2m
- Yamba Welding Naiad 10m commercial
DF300AP tested on BTB 12m Landing Craft
Test Conditions
Date: | 3/08/2013 |
---|---|
Location: | Hervey Bay, QLD |
Conditions: | 1.0-1.5m swell |
Temperature: | 24deg |
Crew: | 5 |
Test Boat: BTB 12m Landing Craft
Length: | 12.0m |
---|---|
Beam: | 4.0m |
Dry Weight: | 7500kg |
Max Horsepower: | 900 |
Fuel Capacity: | 1000L |
Weight as tested: | 9500kg |
Conclusion
Optimal Cruise Speed: | 34.1km/h (18 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 408km |
Maximum Speed: | 34 knots |
0-40km/h: | Not recorded |
Outboard: Twin Suzuki DF300AP
Horsepower: | 300 |
---|---|
Cylinder: | V6 |
Weight: | 274kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 16 x 15 3 blade stainless steel |
DF300AP tested on Powercat 3000
Test Conditions
Date: | 29/10/2013 |
---|---|
Location: | Bribie Passage, QLD |
Conditions: | Good - calm 10-15KN winds |
Temperature: | 28deg |
Crew: | 3 |
Test Boat: Powercat 3000
Length: | 10.0m |
---|---|
Beam: | 2.8m |
Dry Weight: | 2000kg (est) |
Max Horsepower: | 600 |
Fuel Capacity: | 600L |
Weight as tested: | 2800kg |
Conclusion
Optimal Cruise Speed: | 49.4km/h (26 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 483km |
Maximum Speed: | 92km/h (49.7 knots) |
0-40km/h: | Not recorded |
Outboard: Twin Suzuki DF300AP
Horsepower: | 300 |
---|---|
Cylinder: | V6 |
Weight: | 279kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 16 x 20 3 blade stainless steel |
DF300AP tested on Signature 675F
Test Conditions
Date: | 27/11/2013 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Light chop |
Temperature: | 30deg |
Crew: | 3 |
Test Boat: Signature 675F
Length: | 6.89m |
---|---|
Beam: | 2.50m |
Dry Weight: | 1700kg (est) |
Max Horsepower: | 300 |
Fuel Capacity: | 280L |
Weight as tested: | 2300kg (est) |
Conclusion
Optimal Cruise Speed: | 42.4km/h (22.7 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 443km |
Maximum Speed: | 77km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF300AP
Horsepower: | 300 |
---|---|
Cylinder: | V6 |
Weight: | 274kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 16 x 18.5 3 blade stainless steel |
DF300AP tested on Silvertiger 10 M Flybridge Catamaran
Test Conditions
Date: | 15/07/2013 |
---|---|
Location: | Waitemata Harbour, NZ |
Conditions: | 10-15 KN winds, slight chop |
Temperature: | 13deg |
Crew: | 3 |
Test Boat: Silvertiger 10 M Flybridge Catamaran
Length: | 10m |
---|---|
Beam: | 4.5m |
Dry Weight: | 4800kg |
Max Horsepower: | N/A |
Fuel Capacity: | 700L |
Weight as tested: | 6000kg (est) |
Conclusion
Optimal Cruise Speed: | 31.2km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 369km |
Maximum Speed: | 75km/h |
0-40km/h: | N/A |
Outboard: Twin Suzuki DF300AP
Horsepower: | 300 |
---|---|
Cylinder: | V6 |
Weight: | 279kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 16 x 17 3 blade stainless steel |
DF300AP tested on Spearfish 8.2m
Test Conditions
Date: | 23/09/2013 |
---|---|
Location: | Mandurah Estuary, WA |
Conditions: | 0.5 - 1.5 M wind chop, 40-50km/h winds |
Temperature: | 17deg |
Crew: | 2 |
Test Boat: Spearfish 8.2m
Length: | 8.2m |
---|---|
Beam: | 2.5m |
Dry Weight: | 2800kg |
Max Horsepower: | 600 |
Fuel Capacity: | 500L |
Weight as tested: | 3500kg |
Conclusion
Optimal Cruise Speed: | 44km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 432km |
Maximum Speed: | 93km/h |
0-40km/h: | 2.5 sec |
Outboard: Twin Suzuki DF300AP
Horsepower: | 300 |
---|---|
Cylinder: | V6 |
Weight: | 274kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 16 x 21.5 3 blade stainless steel |
DF300AP tested on Yamba Welding Naiad 10m commercial
Test Conditions
Date: | 26/07/2012 |
---|---|
Location: | Yamba, NSW |
Conditions: | Calm |
Temperature: | |
Crew: | 2 |
Test Boat: Yamba Welding Naiad 10m commercial
Length: | 10.0m |
---|---|
Beam: | 2.9m |
Dry Weight: | |
Max Horsepower: | 700 |
Fuel Capacity: | 1000L |
Weight as tested: | 4400kg (est) |
Conclusion
Optimal Cruise Speed: | 43.5km/h (23.3 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 950km |
Maximum Speed: | 84.5km/h (45.3 knots) |
0-40km/h: |
Outboard: Twin Suzuki DF300AP
Horsepower: | 300 |
---|---|
Cylinder: | V6 |
Weight: | 279kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 16 x 20 3 blade stainless steel |