DF200
DF200 FEATURES
Suzuki’s DF200 features cutting edge technology for stand out performance and fuel efficiency.


Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
SIMILAR OUTBOARDS
DF225
DF250
DF200 SPECS
Shaft length | L: 508mm (20") | X: 635mm (25") |
---|---|
Starting system | Electric |
Weight | L: 257kg | X: 263kg |
Engine type | DOHC 24–valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 3,614cm3 |
Bore x Stroke | 95mm x 85mm |
Maximum output | 147.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17"–27.5" (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
DF200 PERFORMANCE TESTS
- Carolina Skiff 23ft
- Seafarer Vagabond 6.2m
- Sealegs Ampibious 7.7m Centre Console
- Extreme 700 Game King
DF200 tested on Carolina Skiff 23ft
Test Conditions
Date: | 18/02/2011 |
---|---|
Location: | Gold Coast |
Conditions: | Light chop, mild wind |
Temperature: | n/a |
Crew: | 2 |
Test Boat: Carolina Skiff 23ft
Length: | 7.0m |
---|---|
Beam: | 2.5m |
Dry Weight: | 1500kg |
Max Horsepower: | 200hp |
Fuel Capacity: | 320L |
Weight as tested: | 1750kg (est) |
Conclusion
Optimal Cruise Speed: | 44.9km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 475km |
Maximum Speed: | 79.2km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF200
Horsepower: | 200hp |
---|---|
Cylinder: | V6 |
Weight: | 263kg |
Gear Ratio: | 2.29:1 |
Propeller: | Suzuki 16 X 21.5 3 blade stainless steel |
DF200 tested on Seafarer Vagabond 6.2m
Test Conditions
Date: | 1/10/2012 |
---|---|
Location: | Raby Bay, QLD |
Conditions: | 0.5 - 1.0m chop - light winds |
Temperature: | 28.5°C |
Crew: | 2 |
Test Boat: Seafarer Vagabond 6.2m
Length: | 6.2m |
---|---|
Beam: | 2.4m |
Dry Weight: | 1200kg |
Max Horsepower: | 250hp |
Fuel Capacity: | 220L |
Weight as tested: | 1450kg (est) |
Conclusion
Optimal Cruise Speed: | 46.2km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 299km |
Maximum Speed: | 73km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF200
Horsepower: | 200hp |
---|---|
Cylinder: | V6 |
Weight: | 263kg |
Gear Ratio: | 2.29:1 |
Propeller: | Suzuki 16 x 18.5 3 blade stainless steel |
DF200 tested on Sealegs Ampibious 7.7m Centre Console
Test Conditions
Date: | 4/10/2013 |
---|---|
Location: | Browns Bay, NZ |
Conditions: | 5 to 10kn breeze - calm |
Temperature: | 18°C |
Crew: | 3 |
Test Boat: Sealegs Ampibious 7.7m Centre Console
Length: | 7.7m |
---|---|
Beam: | 2.61m |
Dry Weight: | 1600kg |
Max Horsepower: | 200hp |
Fuel Capacity: | 180L |
Weight as tested: | 1950kg (est) |
Conclusion
Optimal Cruise Speed: | 39km/h (20.9 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 311km |
Maximum Speed: | 74km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF200
Horsepower: | 200hp |
---|---|
Cylinder: | V6 |
Weight: | 263kg |
Gear Ratio: | 2.29:1 |
Propeller: | Suzuki 16 x 18.5 3 blade stainless steel |
DF200 tested on Extreme 700 Game King
Test Conditions
Date: | 19/01/2017 |
---|---|
Location: | Tauranga NZ |
Conditions: | 25kn |
Temperature: | 20°C |
Crew: | 2 |
Test Boat: Extreme 700 Game King
Length: | 7.0m |
---|---|
Beam: | n/a |
Dry Weight: | 1500kg |
Max Horsepower: | n/a |
Fuel Capacity: | 200L |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 51km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 225km |
Maximum Speed: | 67.5k/m |
0-40km/h: | n/a |
Outboard: Suzuki DF200TX
Horsepower: | 200hp |
---|---|
Cylinder: | 6 |
Weight: | 263kg |
Gear Ratio: | 2.29:1 |
Propeller: | Suzuki 16" x 18.5" 3 blade stainless steel |